190 | 48WS

Ecommerce Websites, Catalogs, and Marketing Services

We Do Not Sell Products

 
 
BROWSE CATEGORIES
 

Search:

190

Garr Tool

(click image to enlarge)
SKU / Product InfoQuantity
29510
1mm 1mm EM SQ 2 FLUTE D/E SMG Drill Bit
29520
1.5mm 1.5mm EM SQ 2 FLUTE D/E SMG Drill Bit
29530
2mm 2mm EM SQ 2 FLUTE D/E SMG Drill Bit
29540
2.5mm 2.5mm EM SQ 2 FLUTE D/E SMG Drill Bit
29570
4mm 4mm EM SQ 2 FLUTE D/E SMG Drill Bit
29580
4.5mm 4.5mm EM SQ 2 FLUTE D/E SMG Drill Bit
29590
5mm 5mm EM SQ 2 FLUTE D/E SMG Drill Bit
29610
7mm 7mm EM SQ 2 FLUTE D/E SMG Drill Bit
29630
9mm 9mm EM SQ 2 FLUTE D/E SMG Drill Bit
29640
10mm 10mm EM SQ 2 FLUTE D/E SMG Drill Bit
29660
12mm 12mm EM SQ 2 FLUTE D/E SMG Drill Bit
29670
16mm 16mm EM SQ 2 FLUTE D/E SMG Drill Bit
440M-190
Double End - 2 Flute - Square End
 
Quick Overview
    Interested in this item or want more information?
    Call Mon. through Fri. 8:00 AM - 5:00 PM PST
    Phone: 714-573-4083
    Email: sales@48ws.com

    Can't find what you want? Give us a call and we can help you find it.
    Details
    Additional Information
    Manufacturer: Garr Tool
     
    Facebook LinkedIn YouTube
     
    © 48WS®.com LLC. All Rights Reserved
     
    End Type Se De English Metric Coating Flat Cutting Dia Decimal Diameter Num Flutes Length Of Cut Overall Length Shank Dia Helix Angle Drill Angle Corner Radius Chamfer Angle Chamfer Length Neck Dia Neck Length Flutes Reach Length Weight Package Length (Inches) Package Height (Inches) Package Width (Inches)
    SQ DE M N 1.00 mm .0394 2 4 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 1.50 mm .0591 2 5 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 2.00 mm .0787 2 6 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 2.50 mm .0984 2 7 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 4.00 mm .1575 2 10 mm 65 mm 4 30 0 0 0 0 .03 3.2 .35 .35
    SQ DE M N 4.50 mm .1772 2 12 mm 65 mm 5 30 0 0 0 0 .03 3.2 .35 .35
    SQ DE M N 5.00 mm .1969 2 12 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    SQ DE M N 7.00 mm .2756 2 19 mm 88 mm 7 30 0 0 0 0 .09 3.97 .61 .61
    SQ DE M N 9.00 mm .3543 2 19 mm 88 mm 9 30 0 0 0 0 .15 4.1 .61 .61
    SQ DE M N 10.00 mm .3937 2 19 mm 88 mm 10 30 0 0 0 0 .18 4.1 .61 .61
    SQ DE M N 12.00 mm .4724 2 25 mm 100 mm 12 30 0 0 0 0 .32 4.51 .76 .76
    SQ DE M N 0.00 mm 0 2 0 mm 0 mm 0 0 0 0 0 0 .8 2.7 .35 .35
    SQ DE M N 1.00 mm .0394 4 4 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 1.50 mm .0591 4 5 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 2.00 mm .0787 4 6 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 2.50 mm .0984 4 7 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 3.00 mm .1181 4 8 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ DE M N 3.50 mm .1378 4 10 mm 65 mm 4 30 0 0 0 0 .02 3.2 .35 .35
    SQ DE M N 4.00 mm .1575 4 10 mm 65 mm 4 30 0 0 0 0 .03 3.2 .35 .35
    SQ DE M N 4.50 mm .1772 4 12 mm 65 mm 5 30 0 0 0 0 .03 3.2 .35 .35
    SQ DE M N 5.00 mm .1969 4 12 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    SQ DE M N 6.00 mm .2362 4 16 mm 65 mm 6 30 0 0 0 0 .04 3.2 .35 .35
    SQ DE M N 7.00 mm .2756 4 19 mm 88 mm 7 30 0 0 0 0 .09 3.97 .61 .61
    SQ DE M N 8.00 mm .315 4 19 mm 88 mm 8 30 0 0 0 0 .12 3.97 .61 .61
    SQ DE M N 9.00 mm .3543 4 19 mm 88 mm 9 30 0 0 0 0 .15 4.1 .61 .61
    SQ DE M N 10.00 mm .3937 4 19 mm 88 mm 10 30 0 0 0 0 .18 4.1 .61 .61
    SQ DE M N 12.00 mm .4724 4 25 mm 100 mm 12 30 0 0 0 0 .32 4.51 .76 .76
    SQ DE M N 0.00 mm 0 4 0 mm 0 mm 0 0 0 0 0 0 1.31 2.7 .35 .35
    BALL DE M N 1.00 mm .0394 2 4 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M N 1.50 mm .0591 2 5 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M N 2.50 mm .0984 2 7 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M N 3.50 mm .1378 2 10 mm 65 mm 4 30 0 0 0 0 .02 3.2 .35 .35
    BALL DE M N 4.00 mm .1575 2 10 mm 65 mm 4 30 0 0 0 0 .03 3.2 .35 .35
    BALL DE M N 4.50 mm .1772 2 12 mm 65 mm 5 30 0 0 0 0 .03 3.2 .35 .35
    BALL DE M N 8.00 mm .315 2 19 mm 88 mm 8 30 0 0 0 0 .12 3.87 .61 .61
    BALL DE M N 9.00 mm .3543 2 19 mm 88 mm 9 30 0 0 0 0 .15 3.97 .61 .61
    BALL DE M N 10.00 mm .3937 2 19 mm 88 mm 10 30 0 0 0 0 .18 3.97 .61 .61
    BALL DE M N 11.00 mm .4331 2 22 mm 100 mm 11 30 0 0 0 0 .28 4.36 .76 .76
    BALL DE M N 12.00 mm .4724 2 25 mm 101 mm 12 30 0 0 0 0 .32 4.38 .76 .76
    BALL DE M N 1.00 mm .0394 4 4 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M N 2.50 mm .0984 4 7 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    BALL DE M N 3.50 mm .1378 4 10 mm 65 mm 4 30 0 0 0 0 .02 3.2 .35 .35
    BALL DE M N 4.00 mm .1575 4 10 mm 65 mm 4 30 0 0 0 0 .03 3.2 .35 .35
    BALL DE M N 4.50 mm .1772 4 12 mm 65 mm 5 30 0 0 0 0 .03 3.2 .35 .35
    BALL DE M N 5.00 mm .1969 4 12 mm 65 mm 5 30 0 0 0 0 .04 3.2 .35 .35
    BALL DE M N 9.00 mm .3543 4 19 mm 88 mm 9 30 0 0 0 0 .15 3.97 .61 .61
    BALL DE M N 10.00 mm .3937 4 19 mm 88 mm 10 30 0 0 0 0 .18 3.97 .61 .61
    BALL DE M N 0.00 mm 0 0 0 mm 0 mm 0 0 0 0 0 0 2 2.7 .35 .35
    SQ SE M N 3.00 mm .1181 2 16 mm 50 mm 3 30 0 0 0 0 .01 2.7 .35 .35
    SQ SE M N 3.00 mm .1181 2 20 mm 75 mm 3 30 0 0 0 0 .02 3.7 .35 .35
    SQ SE M N 3.00 mm .1181 2 25 mm 75 mm 3 30 0 0 0 0 .02 3.7 .35 .35
    SQ SE M N 4.00 mm .1575 2 16 mm 50 mm 4 30 0 0 0 0 .02 2.7 .35 .35
    SQ SE M N 4.00 mm .1575 2 20 mm 75 mm 4 30 0 0 0 0 .03 3.7 .35 .35
    SQ SE M N 4.00 mm .1575 2 25 mm 75 mm 4 30 0 0 0 0 .03 3.7 .35 .35
    SQ SE M N 5.00 mm .1969 2 20 mm 75 mm 5 30 0 0 0 0 .05 3.7 .35 .35
    SQ SE M N 5.00 mm .1969 2 25 mm 75 mm 5 30 0 0 0 0 .05 3.7 .35 .35
    SQ SE M N 6.00 mm .2362 2 25 mm 75 mm 6 30 0 0 0 0 .07 3.7 .35 .35
    SQ SE M N 6.00 mm .2362 2 25 mm 100 mm 6 30 0 0 0 0 .09 4.7 .35 .35
    SQ SE M N 6.00 mm .2362 2 32 mm 100 mm 6 30 0 0 0 0 .09 4.7 .35 .35
    SQ SE M N 6.00 mm .2362 2 38 mm 150 mm 6 30 0 0 0 0 .14 6.7 .35 .35
    SQ SE M N 8.00 mm .315 2 25 mm 75 mm 8 30 0 0 0 0 .12 3.46 .61 .61
    SQ SE M N 8.00 mm .315 2 25 mm 100 mm 8 30 0 0 0 0 .17 4.44 .61 .61
    SQ SE M N 8.00 mm .315 2 41 mm 100 mm 8 30 0 0 0 0 .16 4.44 .61 .61
    SQ SE M N 8.00 mm .315 2 50 mm 150 mm 8 30 0 0 0 0 .24 6.41 .61 .61
    SQ SE M N 10.00 mm .3937 2 25 mm 75 mm 10 30 0 0 0 0 .18 3.59 .61 .61
    SQ SE M N 10.00 mm .3937 2 25 mm 100 mm 10 30 0 0 0 0 .25 4.57 .61 .61
    SQ SE