401 | 48WS

Ecommerce Websites, Catalogs, and Marketing Services

We Do Not Sell Products

 
 
BROWSE CATEGORIES
 

Search:

401

Garr Tool

(click image to enlarge)
Quick Overview
    Interested in this item or want more information?
    Call Mon. through Fri. 8:00 AM - 5:00 PM PST
    Phone: 714-573-4083
    Email: sales@48ws.com

    Can't find what you want? Give us a call and we can help you find it.
    Details
    End Type Se De English Metric Coating Flat Cutting Dia Decimal Diameter Num Flutes Length Of Cut Overall Length Shank Dia Helix Angle Drill Angle Corner Radius Chamfer Angle Chamfer Length Neck Dia Neck Length Flutes Reach Length Weight Package Length (Inches) Package Height (Inches) Package Width (Inches)
    RAD SE E N 1/16 .0625 4 1/8 1-1/2 .125 30 .01 0 0 0 0 2.7 .35 .35
    RAD SE E N 1/16 .0625 4 1/8 1-1/2 .125 30 .015 0 0 0 0 2.7 .35 .35
    RAD SE E N 3/32 .0938 4 3/16 1-1/2 .125 30 .01 0 0 0 .01 2.7 .35 .35
    RAD SE E N 3/32 .0938 4 3/16 1-1/2 .125 30 .015 0 0 0 .01 2.7 .35 .35
    RAD SE E N 3/32 .0938 4 3/16 1-1/2 .125 30 .02 0 0 0 0 2.7 .35 .35
    RAD SE E N 1/8 .125 4 1/4 1-1/2 .125 30 .01 0 0 0 .01 2.7 .35 .35
    RAD SE E N 1/8 .125 4 1/4 1-1/2 .125 30 .015 0 0 0 .01 2.7 .35 .35
    RAD SE E N 1/8 .125 4 1/4 1-1/2 .125 30 .02 0 0 0 .01 2.7 .35 .35
    RAD SE E N 1/8 .125 4 1/4 1-1/2 .125 30 .03 0 0 0 .01 2.7 .35 .35
    RAD SE E N 3/16 .1875 4 3/8 2 .1875 30 .01 0 0 0 .03 2.7 .35 .35
    RAD SE E N 3/16 .1875 4 3/8 2 .1875 30 .015 0 0 0 .03 2.7 .35 .35
    RAD SE E N 3/16 .1875 4 3/8 2 .1875 30 .02 0 0 0 .03 2.7 .35 .35
    RAD SE E N 3/16 .1875 4 3/8 2 .1875 30 .03 0 0 0 .03 2.7 .35 .35
    RAD SE E N 1/4 .25 4 1/2 2 .25 30 .01 0 0 0 .05 2.7 .35 .35
    RAD SE E N 1/4 .25 4 1/2 2 .25 30 .015 0 0 0 0 2.7 .35 .35
    RAD SE E N 1/4 .25 4 1/2 2 .25 30 .02 0 0 0 0 2.7 .35 .35
    RAD SE E N 1/4 .25 4 1/2 2 .25 30 .03 0 0 0 .05 2.7 .35 .35
    RAD SE E N 1/4 .25 4 1/2 2 .25 30 .045 0 0 0 0 2.7 .35 .35
    RAD SE E N 1/4 .25 4 1/2 2 .25 30 .06 0 0 0 .05 2.7 .35 .35
    RAD SE E N 5/16 .3125 4 1/2 2 .3125 30 .015 0 0 0 0 2.5 .61 .61
    RAD SE E N 5/16 .3125 4 1/2 2 .3125 30 .02 0 0 0 0 2.5 .61 .61
    RAD SE E N 5/16 .3125 4 1/2 2 .3125 30 .03 0 0 0 0 2.5 .61 .61
    RAD SE E N 5/16 .3125 4 1/2 2 .3125 30 .045 0 0 0 0 2.5 .61 .61
    RAD SE E N 5/16 .3125 4 1/2 2 .3125 30 .06 0 0 0 0 2.5 .61 .61
    RAD SE E N 3/8 .375 4 5/8 2 .375 30 .01 0 0 0 0 2.63 .61 .61
    RAD SE E N 3/8 .375 4 5/8 2 .375 30 .015 0 0 0 0 2.63 .61 .61
    RAD SE E N 3/8 .375 4 5/8 2 .375 30 .02 0 0 0 0 2.63 .61 .61
    RAD SE E N 3/8 .375 4 5/8 2 .375 30 .03 0 0 0 0 2.63 .61 .61
    RAD SE E N 3/8 .375 4 5/8 2 .375 30 .045 0 0 0 0 2.63 .61 .61
    RAD SE E N 3/8 .375 4 5/8 2 .375 30 .06 0 0 0 0 2.63 .61 .61
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .01 0 0 0 0 3 .76 .76
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .015 0 0 0 0 3 .76 .76
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .02 0 0 0 0 3 .76 .76
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .03 0 0 0 0 3 .76 .76
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .045 0 0 0 0 3 .76 .76
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .06 0 0 0 0 3 .76 .76
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .09 0 0 0 0 3 .76 .76
    RAD SE E N 7/16 .4375 4 5/8 2-1/2 .4375 30 .125 0 0 0 0 3 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .01 0 0 0 0 3.07 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .015 0 0 0 .26 3.07 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .02 0 0 0 .25 3.07 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .03 0 0 0 .26 3.07 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .045 0 0 0 0 3.07 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .06 0 0 0 .25 3.07 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .09 0 0 0 0 3.07 .76 .76
    RAD SE E N 1/2 .5 4 5/8 2-1/2 .5 30 .125 0 0 0 0 3.07 .76 .76
    RAD SE E N 5/8 .625 4 3/4 3 .625 30 .015 0 0 0 .46 4 .88 .88
    RAD SE E N 5/8 .625 4 3/4 3 .625 30 .02 0 0 0 .46 4 .88 .88
    RAD SE E N 5/8 .625 4 3/4 3 .625 30 .03 0 0 0 .46 4 .88 .88
    RAD SE E N 5/8 .625 4 3/4 3 .625 30 .045 0 0 0 .46 4 .88 .88
    RAD SE E N 5/8 .625 4 3/4 3 .625 30 .06 0 0 0 .46 4 .88 .88
    RAD SE E N 5/8 .625 4 3/4 3 .625 30 .09 0 0 0 .46 4 .88 .88
    RAD SE E N 3/4 .75 4 1 3 .75 30 .015 0 0 0 .67 4.13 1.23 1.23
    RAD SE E N 3/4 .75 4 1 3 .75 30 .02 0 0 0 .71 4.13 1.23 1.23
    RAD SE E N 3/4 .75 4 1 3 .75 30 .03 0 0 0 .67 4.13 1.23 1.23
    RAD SE E N 3/4 .75 4 1 3 .75 30 .045 0 0 0 .72 4.13 1.23 1.23
    RAD SE E N 3/4 .75 4 1 3 .75 30 .06 0 0 0 .72 4.13 1.23 1.23
    RAD SE E N 3/4 .75 4 1 3 .75 30 .09 0 0 0 .67 4.13 1.23 1.23
    RAD SE E N 3/4 .75 4 1 3 .75 30 .125 0 0 0 .67 4.13 1.23 1.23
    RAD SE E N 3/4 .75 4 1 3 .75 30 .25 0 0 0 .66 4.13 1.23 1.23
    RAD SE E N 1/8 .125 4 1/4 1-1/2 .125 30 .04 0 0 0 .02 2.7 .35 .35
    RAD SE E N 5/32 .1562 4 5/16 2 .1875 30 .015 0 0 0 .03 2.7 .35 .35
    RAD SE E N 5/32 .1562 4 5/16 2 .1875 30 .03 0 0 0 .03 2.7 .35 .35
    RAD SE E N 5/32 .1562 4 5/16 2 .1875 30 .06 0 0 0 .03 2.7 .35 .35
    Additional Information
    Manufacturer: Garr Tool
    SKUInfo/Size
    170R-401
    Corner Radius - Stub Length 4 Flute
    30701
    1/16"-.010"C/R EM 4FL 1/8" F/L 1/8 SH Drill Bit
    30703
    1/16"-.015"C/R EM 4FL 1/8" F/L 1/8" SH Drill Bit
    30705
    3/32"-.010"C/R EM 4FL 3/16" F/L 1/8" SH Drill Bit
    30707
    3/32"-.015"C/R EM 4FL 3/16" F/L 1/8" SH Drill Bit
    30709
    3/32"-.020"C/R EM 4FL 3/16" F/L 1/8" SH Drill Bit
    30715
    1/8x1-1/2".010"C/R EM 4FL 1/4" F/L Drill Bit
    30717
    1/8x1-1/2".015"C/R EM 4FL 1/4" F/L Drill Bit
    30719
    1/8x1-1/2".020"C/R EM 4FL 1/4" F/L Drill Bit
    30721
    1/8x1-1/2".030"C/R EM 4FL 1/4" F/L Drill Bit
    30727
    3/16x2".010"C/R EM 4FL 3/8" F/L Drill Bit
    30729
    3/16x2".015"C/R EM 4FL 3/8" F/L Drill Bit
    30731
    3/16x2".020"C/R EM 4FL 3/8" F/L Drill Bit
    30733
    3/16x2".030"C/R EM 4FL 3/8" F/L Drill Bit
    30749
    1/4x2" .010"C/R EM 4FL 1/2" F/L Drill Bit
    30751
    1/4x2" .015"C/R EM 4FL 1/2" F/L Drill Bit
    30753
    1/4x2" .020"C/R EM 4FL 1/2" F/L Drill Bit
    30755
    1/4x2" .030"C/R EM 4FL 1/2" F/L Drill Bit
    30757
    1/4x2" .045"C/R EM 4FL 1/2" F/L Drill Bit
    30759
    1/4x2" .060"C/R EM 4FL 1/2" F/L Drill Bit
    30761
    5/16x2".015"C/R EM 4FL 1/2" F/L Drill Bit
    30763
    5/16x2".020"C/R EM 4FL 1/2" F/L Drill Bit
    30765
    5/16x2".030"C/R EM 4FL 1/2" F/L Drill Bit
    30767
    5/16x2".045"C/R EM 4FL 1/2" F/L Drill Bit
    30769
    5/16x2".060"C/R EM 4FL 1/2" F/L Drill Bit
    30785
    3/8x2".010"C/R EM 4FL 5/8" F/L Drill Bit
    30787
    3/8x2".015"C/R EM 4FL 5/8" F/L Drill Bit
    30789
    3/8x2".020"C/R EM 4FL 5/8" F/L Drill Bit
    30791
    3/8x2".030"C/R EM 4FL 5/8" F/L Drill Bit
    30793
    3/8x2".045"C/R EM 4FL 5/8" F/L Drill Bit
    30795
    3/8x2".060"C/R EM 4FL 5/8" F/L Drill Bit
    30813
    7/16x2-1/2".010"CR EM 4FL 5/8" F/L Drill Bit
    30815
    7/16x2-1/2".015"CR EM 4FL 5/8" F/L Drill Bit
    30817
    7/16x2-1/2".020"CR EM 4FL 5/8" F/L Drill Bit
    30819
    7/16x2-1/2".030"CR EM 4FL 5/8" F/L Drill Bit
    30821
    7/16x2-1/2".045"CR EM 4FL 5/8" F/L Drill Bit
    30823
    7/16x2-1/2".060"CR EM 4FL 5/8" F/L Drill Bit
    30825
    7/16x2-1/2".090"CR EM 4FL 5/8" F/L Drill Bit
    30827
    7/16x2-1/2".125"CR EM 4FL 5/8" F/L Drill Bit
    30845
    1/2x2-1/2".010"C/R EM 4FL 5/8" F/L Drill Bit
    30847
    1/2x2-1/2".015"C/R EM 4FL 5/8" F/L Drill Bit
    30849
    1/2x2-1/2".020"C/R EM 4FL 5/8" F/L Drill Bit
    30851
    1/2x2-1/2".030"C/R EM 4FL 5/8" F/L Drill Bit
    30853
    1/2x2-1/2".045"C/R EM 4FL 5/8" F/L Drill Bit
    30855
    1/2x2-1/2".060"C/R EM 4FL 5/8" F/L Drill Bit
    30857
    1/2x2-1/2".090"C/R EM 4FL 5/8" F/L Drill Bit
    30859
    1/2x2-1/2".125"C/R EM 4FL 5/8" F/L Drill Bit
    30861
    5/8x3".015"C/R EM 4FL 3/4" F/L Drill Bit
    30863
    5/8x3".020"C/R EM 4FL 3/4" F/L Drill Bit
    30865
    5/8x3".030"C/R EM 4FL 3/4" F/L Drill Bit
    30867
    5/8x3".045"C/R EM 4FL 3/4" F/L Drill Bit
    30869
    5/8x3".060"C/R EM 4FL 3/4" F/L Drill Bit
    30871
    5/8x3".090"C/R EM 4FL 3/4" F/L Drill Bit
    30887
    3/4x3".015"C/R EM 4FL 1" F/L Drill Bit
    30889
    3/4x3".020"C/R EM 4FL 1" F/L Drill Bit
    30891
    3/4x3".030"C/R EM 4FL 1" F/L Drill Bit
    30893
    3/4x3".045"C/R EM 4FL 1" F/L Drill Bit
    30895
    3/4x3".060"C/R EM 4FL 1" F/L Drill Bit
    30897
    3/4x3".090"C/R EM 4FL 1" F/L Drill Bit
    30899
    3/4x3".125"C/R EM 4FL 1" F/L Drill Bit
    30901
    3/4x3".250"C/R EM 4FL 1" F/L Drill Bit
    30904
    1/8x1-1/2".040"C/R EM 4FL 1/4" F/L Drill Bit
    30909
    5/32x2".015"C/R EM 4FL 5/16" F/L Drill Bit
    30911
    5/32x2".030"C/R EM 4FL 5/16" F/L Drill Bit
    30913
    5/32x2".060"C/R EM 4FL 5/16" F/L Drill Bit
     
    Facebook LinkedIn YouTube
     
    © 48WS®.com LLC. All Rights Reserved
     
    Powered by 48WS.com