24 | 48WS

Ecommerce Websites, Catalogs, and Marketing Services

We Do Not Sell Products

 
 
BROWSE CATEGORIES
 

Search:

24

Internal Tool

(click image to enlarge)
SKU / Product InfoQuantity
24-1255-C
24-1255-C
24-1260
24-1260
24-1260-C
24-1260-C
24-1265
24-1265
24-1265-C
24-1265-C
24-1270
24-1270
24-1270-C
24-1270-C
24-1275
24-1275
24-1275-C
24-1275-C
24-1280
24-1280
24-1280-C
24-1280-C
24-1285
24-1285
24-1285-C
24-1285-C
24-1290
24-1290
24-1290-C
24-1290-C
24-1295
24-1295
24-1295-C
24-1295-C
24-1300
24-1300
24-1300-C
24-1300-C
24-1305
24-1305
24-1305-C
24-1305-C
24-1310
24-1310
24-1310-C
24-1310-C
24-1315
24-1315
24-1315-C
24-1315-C
24-1320
24-1320
24-1320-C
24-1320-C
24-1325
24-1325
24-1325-C
24-1325-C
24-1330
24-1330
24-1330-C
24-1330-C
24-1335
24-1335
24-1335-C
24-1335-C
24-1340
24-1340
24-1340-C
24-1340-C
24-1345
24-1345
24-1345-C
24-1345-C
24-1350
24-1350
24-1350-C
24-1350-C
24-1355
24-1355
24-1355-C
24-1355-C
24-1356
24-1356
24-1356-C
24-1356-C
24-1357
24-1357
24-1357-C
24-1357-C
24-1358
24-1358
24-1358-C
24-1358-C
24-1360
24-1360
24-1360-C
24-1360-C
24-1365
24-1365
24-1365-C
24-1365-C
24-1370
24-1370
24-1370-C
24-1370-C
24-1372
24-1372
24-1372-C
24-1372-C
24-1375
24-1375
24-1375-C
24-1375-C
24-1380
24-1380
24-1380-C
24-1380-C
24-1385
24-1385
24-1385-C
24-1385-C
24-1390
24-1390
24-1390-C
24-1390-C
24-1395
24-1395
24-1395-C
24-1395-C
24-1400
24-1400
24-1400-C
24-1400-C
24-1405
24-1405
24-1405-C
24-1405-C
24-1410
24-1410
24-1410-C
24-1410-C
24-1415
24-1415
24-1415-C
24-1415-C
24-1420
24-1420
24-1420-C
24-1420-C
24-1425
24-1425
24-1425-C
24-1425-C
24-1430
24-1430
24-1430-C
24-1430-C
24-1435
24-1435
24-1435-C
24-1435-C
24-1440
24-1440
24-1440-C
24-1440-C
24-1442
24-1442
24-1442-C
24-1442-C
24-1445
24-1445
24-1445-C
24-1445-C
24-1450
24-1450
24-1450-C
24-1450-C
24-1455
24-1455
24-1455-C
24-1455-C
24-1460
24-1460
24-1460-C
24-1460-C
24-1465
24-1465
24-1465-C
24-1465-C
24-1470
24-1470
24-1470-C
24-1470-C
24-1475
24-1475
24-1475-C
24-1475-C
24-1480
24-1480
24-1480-C
24-1480-C
24-1485
24-1485
24-1485-C
24-1485-C
24-1490
24-1490
24-1490-C
24-1490-C
24-1495
24-1495
24-1495-C
24-1495-C
24-1500
24-1500
24-1500-C
24-1500-C
24-1505
24-1505
24-1505-C
24-1505-C
24-1510
24-1510
24-1510-C
24-1510-C
24-1515
24-1515
24-1515-C
24-1515-C
24-1520
24-1520
24-1520-C
24-1520-C
24-1525
24-1525
24-1525-C
24-1525-C
24-1530
24-1530
24-1530-C
24-1530-C
24-1535
24-1535
24-1535-C
24-1535-C
24-1540
24-1540
24-1540-C
24-1545
24-1545-C
24-1550
24-1550-C
24-1555
24-1555-C
24-1560
24-1560-C
24-1565
24-1565-C
24-1570
24-1570-C
24-1575
24-1575-C
24-1580
24-1580-C
24-1585
24-1585-C
24-1590
24-1590-C
24-1595
24-1595-C
24-1600
24-1600-C
24-1605
24-1605-C
24-1610
24-1610-C
24-1615
24-1615-C
24-1620
24-1620-C
24-1625
24-1625-C
24-1630
24-1630-C
24-1635
24-1635-C
24-1640
24-1640-C
24-1645
24-1645-C
24-1650
24-1650-C
24-1655
24-1655-C
24-1660
24-1660-C
24-1665
24-1665-C
24-1670
24-1670-C
24-1675
24-1675-C
24-1680
24-1680-C
24-1685
24-1685-C
24-1690
24-1690-C
24-1695
24-1695-C
24-1700
24-1700-C
24-1705
24-1705-C
24-1710
24-1710-C
24-1715
24-1715-C
24-1720
24-1720-C
24-1725
24-1725-C
24-1730
24-1730-C
24-1735
24-1735-C
24-1740
24-1740-C
24-1745
24-1745-C
24-1750
24-1750-C
24-1755
24-1755-C
24-1760
24-1760-C
 
Quick Overview
    • MIN BORE: 0.0625
    • WIDTH: .031/.032
    • MAX DEPTH: 0.1875
    • OFFSET: 0.02
    • SHANK DIA: full
Interested in this item or want more information?
Call Mon. through Fri. 8:00 AM - 5:00 PM PST
Phone: 714-573-4083
Email: sales@48ws.com

Can't find what you want? Give us a call and we can help you find it.
Details
PART NO Min Bore Width Max Depth Offset Radius Shank Dia Overall Length
24-1170 0.0625 .031/.032 0.1875 0.02 full 0.125 2
24-1170-C 0.0625 .031/.032 0.1875 0.03 full 0.125 2
24-1175 0.0625 .031/.032 0.25 0.02 full 0.125 2
24-1175-C 0.0625 .031/.032 0.25 0.03 full 0.125 2
24-1180 0.0625 .031/.032 0.375 0.02 full 0.125 2
24-1180-C 0.0625 .031/.032 0.375 0.03 full 0.125 2
24-1185 0.0938 .046/.047 0.25 0.03 full 0.125 2
24-1185-C 0.0938 .046/.047 0.25 0.04 full 0.125 2
24-1190 0.0938 .046/.047 0.375 0.03 full 0.125 2
24-1190-C 0.0938 .046/.047 0.375 0.04 full 0.125 2
24-1195 0.0938 .046/.047 0.5 0.03 full 0.125 2
24-1195-C 0.0938 .046/.047 0.5 0.04 full 0.125 2
24-1200 0.125 .062/.063 0.25 0.04 full 0.125 2
24-1200-C 0.125 .062/.063 0.25 0.04 full 0.125 2
24-1205 0.125 .062/.063 0.375 0.04 full 0.125 2
24-1205-C 0.125 .062/.063 0.375 0.04 full 0.125 2
24-1210 0.125 .062/.063 0.5 0.04 full 0.125 2
24-1210-C 0.125 .062/.063 0.5 0.04 full 0.125 2
24-1215 0.125 .062/.063 0.625 0.04 full 0.125 2
24-1215-C 0.125 .062/.063 0.625 0.04 full 0.125 2
24-1220 0.1875 .017/.018 0.25 0.05 full 0.1875 2.5
24-1220-C 0.1875 .017/.018 0.25 0.05 full 0.1875 2.5
24-1225 0.1875 .017/.018 0.375 0.05 full 0.1875 2.5
24-1225- C 0.1875 .017/.018 0.375 0.05 full 0.1875 2.5
24-1230 0.1875 .017/.018 0.5 0.05 full 0.1875 2.5
24-1230-C 0.1875 .017/.018 0.5 0.05 full 0.1875 2.5
24-1235 0.1875 .017/.018 0.625 0.05 full 0.1875 2.5
24-1235-C 0.1875 .017/.018 0.625 0.05 full 0.1875 2.5
24-1240 0.1875 .025/.026 0.25 0.05 full 0.1875 2.5
24-1240-C 0.1875 .025/.026 0.25 0.05 full 0.1875 2.5
24-1245 0.1875 .025/.026 0.375 0.05 full 0.1875 2.5
24-1245-C 0.1875 .025/.026 0.375 0.05 full 0.1875 2.5
24-1250 0.1875 .025/.026 0.5 0.05 full 0.1875 2.5
24-1250-C 0.1875 .025/.026 0.5 0.05 full 0.1875 2.5
24-1255 0.1875 .025/.026 0.625 0.05 full 0.1875 2.5
24-1255-C 0.1875 .025/.026 0.625 0.05 full 0.1875 2.5
24-1260 0.1875 .030/.031 0.25 0.05 full 0.1875 2.5
24-1260-C 0.1875 .030/.031 0.25 0.05 full 0.1875 2.5
24-1265 0.1875 .030/.031 0.375 0.05 full 0.1875 2.5
24-1265-C 0.1875 .030/.031 0.375 0.05 full 0.1875 2.5
24-1270 0.1875 .030/.031 0.5 0.05 full 0.1875 2.5
24-1270-C 0.1875 .030/.031 0.5 0.05 full 0.1875 2.5
24-1275 0.1875 .030/.031 0.625 0.05 full 0.1875 2.5
24-1275-C 0.1875 .030/.031 0.625 0.05 full 0.1875 2.5
24-1280 0.1875 .062/.063 0.25 0.05 full 0.1875 2.5
24-1280-C 0.1875 .062/.063 0.25 0.05 full 0.1875 2.5
24-1285 0.1875 .062/.063 0.375 0.05 full 0.1875 2.5
24-1285-C 0.1875 .062/.063 0.375 0.05 full 0.1875 2.5
24-1290 0.1875 .062/.063 0.5 0.05 full 0.1875 2.5
24-1290-C 0.1875 .062/.063 0.5 0.05 full 0.1875 2.5
24-1295 0.1875 .062/.063 0.625 0.05 full 0.1875 2.5
24-1295-C 0.1875 .062/.063 0.625 0.05 full 0.1875 2.5
24-1300 0.25 .017/.018 0.25 0.05 full 0.25 2.5
24-1300-C 0.25 .017/.018 0.25 0.05 full 0.25 2.5
24-1305 0.25 .017/.018 0.375 0.05 full 0.25 2.5
24-1305-C 0.25 .017/.018 0.375 0.05 full 0.25 2.5
24-1310 0.25 .017/.018 0.5 0.05 full 0.25 2.5
24-1310-C 0.25 .017/.018 0.5 0.05 full 0.25 2.5
24-1315 0.25 .017/.018 0.625 0.05 full 0.25 2.5
24-1315-C 0.25 .017/.018 0.625 0.05 full 0.25 2.5
24-1320 0.25 .025/.026 0.25 0.05 full 0.25 2.5
24-1320-C 0.25 .025/.026 0.25 0.05 full 0.25 2.5
24-1325 0.25 .025/.026 0.375 0.05 full 0.25 2.5
24-1325-C 0.25 .025/.026 0.375 0.05 full 0.25 2.5
24-1330 0.25 .025/.026 0.5 0.05 full 0.25 2.5
24-1330-C 0.25 .025/.026 0.5 0.05 full 0.25 2.5
24-1335 0.25 .025/.026 0.625 0.05 full 0.25 2.5
24-1335-C 0.25 .025/.026 0.625 0.05 full 0.25 2.5
24-1340 0.25 .030/.031 0.25 0.05 full 0.25 2.5
24-1340-C 0.25 .030/.031 0.25 0.05 full 0.25 2.5
24-1345 0.25 .030/.031 0.375 0.05 full 0.25 2.5
24-1345-C 0.25 .030/.031 0.375 0.05 full 0.25 2.5
24-1350 0.25 .030/.031 0.5 0.05 full 0.25 2.5
24-1350-C 0.25 .030/.031 0.5 0.05 full 0.25 2.5
24-1355 0.25 .030/.031 0.625 0.05 full 0.25 2.5
24-1355-C 0.25 .030/.031 0.625 0.05 full 0.25 2.5
24-1356 0.25 .062/.063 0.375 0.05 full 0.25 2.5
24-1356-C 0.25 .062/.063 0.375 0.05 full 0.25 2.5
24-1357 0.25 .062/.063 0.5 0.05 full 0.25 2.5
24-1357-C 0.25 .062/.063 0.5 0.05 full 0.25 2.5
24-1358 0.25 .062/.063 0.625 0.05 full 0.25 2.5
24-1358-C 0.25 .062/.063 0.625 0.05 full 0.25 2.5
24-1360 0.312 .033/.034 0.25 0.1 full 0.312 2.5
24-1360-C 0.312 .033/.034 0.25 0.1 full 0.312 2.5
24-1365 0.312 .033/.034 0.375 0.1 full 0.312 2.5
24-1365-C 0.312 .033/.034 0.375 0.1 full 0.312 2.5
24-1370 0.312 .033/.034 0.5 0.1 full 0.312 2.5
24-1370-C 0.312 .033/.034 0.5 0.1 full 0.312 2.5
24-1372 0.312 .033/.034 0.625 0.1 full 0.312 2.5
24-1372-C 0.312 .033/.034 0.625 0.1 full 0.312 2.5
24-1375 0.312 .033/.034 0.75 0.1 full 0.312 2.5
24-1375-C 0.312 .033/.034 0.75 0.1 full 0.312 2.5
24-1380 0.312 .038/.039 0.25 0.1 full 0.312 2.5
24-1380-C 0.312 .038/.039 0.25 0.1 full 0.312 2.5
24-1385 0.312 .038/.039 0.375 0.1 full 0.312 2.5
24-1385-C 0.312 .038/.039 0.375 0.1 full 0.312 2.5
24-1390 0.312 .038/.039 0.5 0.1 full 0.312 2.5
24-1390-C 0.312 .038/.039 0.5 0.1 full 0.312 2.5
24-1395 0.312 .038/.039 0.75 0.1 full 0.312 2.5
24-1395-C 0.312 .038/.039 0.75 0.1 full 0.312 2.5
24-1400 0.312 .062/.064 0.5 0.1 full 0.312 2.5
24-1400-C 0.312 .062/.064 0.5 0.1 full 0.312 2.5
24-1405 0.312 .062/.064 0.75 0.1 full 0.312 2.5
24-1405-C 0.312 .062/.064 0.75 0.1 full 0.312 2.5
24-1410 0.312 .062/.064 1 0.1 full 0.312 2.5
24-1410-C 0.312 .062/.064 1 0.1 full 0.312 2.5
24-1415 0.312 .093/.095 0.5 0.1 full 0.312 2.5
24-1415-C 0.312 .093/.095 0.5 0.1 full 0.312 2.5
24-1420 0.312 .093/.095 0.75 0.1 full 0.312 2.5
24-1420-C 0.312 .093/.095 0.75 0.1 full 0.312 2.5
24-1425 0.312 .093/.095 1 0.1 full 0.312 2.5
24-1425-C 0.312 .093/.095 1 0.1 full 0.312 2.5
24-1430 0.375 .039/.041 0.25 0.1 full 0.375 2.5
24-1430-C 0.375 .039/.041 0.25 0.1 full 0.375 2.5
24-1435 0.375 .039/.041 0.375 0.1 full 0.375 2.5
24-1435-C 0.375 .039/.041 0.375 0.1 full 0.375 2.5
24-1440 0.375 .039/.041 0.5 0.1 full 0.375 2.5
24-1440-C 0.375 .039/.041 0.5 0.1 full 0.375 2.5
24-1442 0.375 .039/.041 0.625 0.1 full 0.375 2.5
24-1442-C 0.375 .039/.041 0.625 0.1 full 0.375 2.5
24-1445 0.375 .039/.041 0.75 0.1 full 0.375 2.5
24-1445-C 0.375 .039/.041 0.75 0.1 full 0.375 2.5
24-1450 0.375 .039/.041 1 0.1 full 0.375 2.5
24-1450-C 0.375 .039/.041 1 0.1 full 0.375 2.5
24-1455 0.375 .039/.041 1.25 0.1 full 0.375 2.5
24-1455-C 0.375 .039/.041 1.25 0.1 full 0.375 2.5
24-1460 0.375 .046/.048 0.25 0.1 full 0.375 2.5
24-1460-C 0.375 .046/.048 0.25 0.1 full 0.375 2.5
24-1465 0.375 .046/.048 0.375 0.1 full 0.375 2.5
24-1465-C 0.375 .046/.048 0.375 0.1 full 0.375 2.5
24-1470 0.375 .046/.048 0.5 0.1 full 0.375 2.5
24-1470-C 0.375 .046/.048 0.5 0.1 full 0.375 2.5
24-1475 0.375 .046/.048 0.75 0.1 full 0.375 2.5
24-1475-C 0.375 .046/.048 0.75 0.1 full 0.375 2.5
24-1480 0.375 .046/.048 1 0.1 full 0.375 2.5
24-1480-C 0.375 .046/.048 1 0.1 full 0.375 2.5
24-1485 0.375 .046/.048 1.25 0.1 full 0.375 2.5
24-1485-C 0.375 .046/.048 1.25 0.1 full 0.375 2.5
24-1490 0.375 .055/.057 0.25 0.1 full 0.375 2.5
24-1490-C 0.375 .055/.057 0.25 0.1 full 0.375 2.5
24-1495 0.375 .055/.057 0.375 0.1 full 0.375 2.5
24-1495-C 0.375 .055/.057 0.375 0.1 full 0.375 2.5
24-1500 0.375 .055/.057 0.5 0.1 full 0.375 2.5
24-1500-C 0.375 .055/.057 0.5 0.1 full 0.375 2.5
24-1505 0.375 .055/.057 0.75 0.1 full 0.375 2.5
24-1505-C 0.375 .055/.057 0.75 0.1 full 0.375 2.5
24-1510 0.375 .055/.057 1 0.1 full 0.375 2.5
24-1510-C 0.375 .055/.057 1 0.1 full 0.375 2.5
24-1515 0.375 .055/.057 1.25 0.1 full 0.375 2.5
24-1515-C 0.375 .055/.057 1.25 0.1 full 0.375 2.5
24-1520 0.375 .062/.064 0.25 0.1 full 0.375 2.5
24-1520-C 0.375 .062/.064 0.25 0.1 full 0.375 2.5
24-1525 0.375 .062/.064 0.375 0.1 full 0.375 2.5
24-1525-C 0.375 .062/.064 0.375 0.1 full 0.375 2.5
24-1530 0.375 .062/.064 0.5 0.1 full 0.375 2.5
24-1530-C 0.375 .062/.064 0.5 0.1 full 0.375 2.5
24-1535 0.375 .062/.064 0.75 0.1 full 0.375 2.5
24-1535-C 0.375 .062/.064 0.75 0.1 full 0.375 2.5
24-1540 0.375 .062/.064 1 0.1 full 0.375 2.5
24-1540-C
Additional Information
Manufacturer: Internal Tool
 
Facebook LinkedIn YouTube
 
© 48WS®.com LLC. All Rights Reserved