121 | 48WS

Ecommerce Websites, Catalogs, and Marketing Services

We Do Not Sell Products

 
 
BROWSE CATEGORIES
 

Search:

121

Internal Tool

(click image to enlarge)
SKU / Product InfoQuantity
121-1000
121-1000-C
121-1005
121-1005-C
121-1010
121-1010-C
121-1015
121-1015-C
121-1020
121-1020-C
121-1025
121-1025-C
121-1030
121-1030-C
121-1035
121-1035-C
121-1040
121-1040-C
121-1045
121-1045-C
121-1050
121-1050-C
121-1055
121-1055-C
121-1060
121-1060-C
121-1065
121-1065-C
121-1070
121-1070-C
121-1075
121-1075-C
121-1080
121-1080-C
121-1085
121-1085-C
121-1090
121-1090-C
121-1095
121-1095-C
121-1100
121-1100-C
121-1105
121-1105-C
121-1110
121-1110-C
121-1115
121-1115-C
121-1120
121-1120-C
121-1125
121-1125-C
121-1130
121-1130-C
121-1135
121-1135-C
121-1140
121-1140-C
121-1145
121-1145-C
121-1150
121-1150-C
121-1155
121-1155-C
121-1160
121-1160-C
121-1165
121-1165-C
121-1170
121-1170-C
121-1175
121-1175-C
121-1180
121-1180-C
121-1185
121-1185-C
121-1190
121-1190-C
121-1195
121-1195-C
121-1200
121-1200-C
121-1205
121-1205-C
121-1210
121-1210-C
121-1215
121-1215-C
121-1220
121-1220-C
121-1225
121-1225-C
121-1230
121-1230-C
121-1235
121-1235-C
121-1240
121-1240-C
121-1245
121-1245-C
121-1250
121-1250-C
121-1255
121-1255-C
121-1260
121-1260-C
121-1265
121-1265-C
121-1270
121-1270-C
121-1275
121-1275-C
 
Quick Overview
    • MIN BORE: 0.25
    • WIDTH: .030/.031
    • MAX DEPTH: 0.25
    • OFFSET: 0.08
    • SHANK DIA: 0.25
Interested in this item or want more information?
Call Mon. through Fri. 8:00 AM - 5:00 PM PST
Phone: 714-573-4083
Email: sales@48ws.com

Can't find what you want? Give us a call and we can help you find it.
Details
PART NO Min Bore Width Max Depth Offset Shank Dia Overall Length
121-1000 0.25 .030/.031 0.25 0.08 0.25 2.5
121-1000-C 0.25 .030/.031 0.25 0.08 0.25 2.5
121-1005 0.25 .030/.031 0.375 0.08 0.25 2.5
121-1005-C 0.25 .030/.031 0.375 0.08 0.25 2.5
121-1010 0.25 .030/.031 0.5 0.08 0.25 2.5
121-1010-C 0.25 .030/.031 0.5 0.08 0.25 2.5
121-1015 0.25 .062/.064 0.25 0.08 0.25 2.5
121-1015-C 0.25 .062/.064 0.25 0.08 0.25 2.5
121-1020 0.25 .062/.064 0.375 0.08 0.25 2.5
121-1020-C 0.25 .062/.064 0.25 0.08 0.25 2.5
121-1025 0.25 .062/.064 0.5 0.08 0.25 2.5
121-1025-C 0.25 .062/.064 0.375 0.08 0.25 2.5
121-1030 0.3125 .030/.031 0.25 0.15 0.3125 2.5
121-1030-C 0.3125 .030/.031 0.25 0.15 0.3125 2.5
121-1035 0.3125 .030/.031 0.375 0.15 0.3125 2.5
121-1035-C 0.3125 .030/.031 0.375 0.15 0.3125 2.5
121-1040 0.3125 .030/.031 0.5 0.15 0.3125 2.5
121-1040-C 0.3125 .030/.031 0.5 0.15 0.3125 2.5
121-1045 0.3125 .030/.031 0.75 0.15 0.3125 2.5
121-1045-C 0.3125 .030/.031 0.75 0.15 0.3125 2.5
121-1050 0.3125 .030/.031 1 0.15 0.3125 2.5
121-1050-C 0.3125 .030/.031 1 0.15 0.3125 2.5
121-1055 0.3125 .062/.064 0.25 0.15 0.3125 2.5
121-1055-C 0.3125 .062/.064 0.25 0.15 0.3125 2.5
121-1060 0.3125 .062/.064 0.375 0.15 0.3125 2.5
121-1065 0.3125 .062/.064 0.5 0.15 0.3125 2.5
121-1070 0.3125 .062/.064 0.75 0.15 0.3125 2.5
121-1075 0.3125 .062/.064 1 0.15 0.3125 2.5
121-1080 0.3125 .093/.095 0.375 0.15 0.3125 2.5
121-1085 0.3125 .093/095 0.5 0.15 0.3125 2.5
121-1090 0.3125 .093/.095 0.75 0.15 0.3125 2.5
121-1095 0.3125 .093/.095 1 0.15 0.3125 2.5
121-1100 0.375 .030/.031 0.375 0.15 0.375 2.5
121-1105 0.375 .030/.031 0.5 0.15 0.375 2.5
121-1110 0.375 .030/.031 0.75 0.15 0.375 2.5
121-1115 0.375 .030/.031 1 0.15 0.375 2.5
121-1120 0.375 .046/.048 0.375 0.15 0.375 2.5
121-1125 0.375 .046/.048 0.5 0.15 0.375 2.5
121-1130 0.375 .046/.048 0.75 0.15 0.375 2.5
121-1135 0.375 .046/.048 1 0.15 0.375 2.5
Additional Information
Manufacturer: Internal Tool
 
Facebook LinkedIn YouTube
 
© 48WS®.com LLC. All Rights Reserved
 
Powered by 48WS.com