73 | 48WS

Ecommerce Websites, Catalogs, and Marketing Services

We Do Not Sell Products

 
 
BROWSE CATEGORIES
 

Search:

73

Internal Tool

(click image to enlarge)
SKU / Product InfoQuantity
73-1015
73-1015-C
73-1020
73-2005
73-4000
73-4000-C
73-4900
73-4900-C
73-4950
73-4950-C
73-5000
73-5000-C
73-5005
73-5005-C
73-5010
73-5010-C
73-5015
73-5015-C
73-5020
73-5020-C
73-5025
73-5025-C
73-5030
73-5030-C
73-5035
73-5035-C
73-5900
73-5900-C
73-5950
73-5950-C
73-6000
73-6000-C
73-6005
73-6005-C
73-6010
73-6010-C
73-6015
73-6015-C
73-6020
73-6020-C
73-6025
73-6025-C
73-6030
73-6030-C
73-6035
73-6035-C
73-7000
73-7000-C
73-7020
73-7020-C
73-7030
73-7030-C
73-7490
73-7490-C
73-7495
73-7495-C
73-7500
73-7500-C
73-7505
73-7505-C
73-7510
73-7510-C
73-7515
73-7515-C
73-7520
73-7520-C
73-7525
73-7525-C
73-7530
73-7530-C
73-7535
73-7535-C
73-7900
73-7900-C
73-7950
73-7950-C
73-8000
73-8000-C
73-8005
73-8005-C
73-8010
73-8010-C
73-8015
73-8015-C
73-8020
73-8020-C
73-8025
73-8025-C
73-8030
73-8030-C
73-8035
73-8035-C
 
Quick Overview
    • WIDTH: 0.017
    • GROOVE DEPTH: 0.04
    • SHANK DIA: 0.25
    • OVERALL LENGTH: 2.5
    • TYPE: RH
Interested in this item or want more information?
Call Mon. through Fri. 8:00 AM - 5:00 PM PST
Phone: 714-573-4083
Email: sales@48ws.com

Can't find what you want? Give us a call and we can help you find it.
Details
PART NO Width Groove Depth Shank Dia Overall Length Type
73-4900 0.017 0.04 0.25 2.5 RH
73-4900-C 0.017 0.04 0.25 2.5 RH
73-4950 0.025 0.065 0.25 2.5 RH
73-4950-C 0.025 0.065 0.25 2.5 RH
73-5000 0.032 0.095 0.25 2.5 RH
73-5000-C 0.032 0.095 0.25 2.5 RH
73-5005 0.063 0.18 0.25 2.5 RH
73-5005-C 0.063 0.18 0.25 2.5 RH
73-5010 0.094 0.25 0.25 2.5 RH
73-5010-C 0.094 0.25 0.25 2.5 RH
73-5015 0.125 0.28 0.25 2.5 RH
73-5015-C 0.125 0.28 0.25 2.5 RH
73-5020 0.187 0.3 0.25 2.5 RH
73-5020-C 0.187 0.3 0.25 2.5 RH
73-5025 0.25 0.375 0.375 2.5 RH
73-5025-C 0.25 0.375 0.375 2.5 RH
73-5030 0.312 0.5 0.375 2.5 RH
73-5030-C 0.312 0.5 0.375 2.5 RH
73-5035 0.37 0.6 0.375 2.5 RH
73-5035-C 0.37 0.6 0.375 2.5 RH
73-7000 0.094 0.325 0.25 2.5 10°
73-7000-C 0.094 0.325 0.25 2.5 10°
73-7020 0.125 0.4 0.25 2.5 10°
73-7020-C 0.125 0.4 0.25 2.5 10°
73-7030 0.187 0.5 0.375 2.5 10°
73-7030-C 0.187 0.5 0.375 2.5 10°
73-7490 0.017 0.04 0.25 2.5 LH
73-7490-C 0.017 0.04 0.25 2.5 LH
73-7495 0.025 0.065 0.25 2.5 LH
73-7495-C 0.025 0.065 0.25 2.5 LH
73-7500 0.032 0.095 0.25 2.5 LH
73-7500-C 0.032 0.095 0.25 2.5 LH
73-7505 0.063 0.18 0.25 2.5 LH
73-7505-C 0.063 0.18 0.25 2.5 LH
73-7510 0.094 0.25 0.25 2.5 LH
73-7510-C 0.094 0.25 0.25 2.5 LH
73-7515 0.125 0.28 0.25 2.5 LH
73-7515-C 0.125 0.28 0.25 2.5 LH
73-7520 0.187 0.3 0.375 2.5 LH
73-7520-C 0.187 0.3 0.25 2.5 LH
73-7525 0.25 0.375 0.375 2.5 LH
73-7525-C 0.25 0.375 0.375 2.5 LH
73-7530 0.312 0.5 0.375 2.5 LH
73-7530-C 0.312 0.5 0.375 2.5 LH
73-7535 0.37 0.6 0.375 2.5 LH
73-7535-C 0.37 0.6 0.375 2.5 LH
Additional Information
Manufacturer: Internal Tool
 
Facebook LinkedIn YouTube
 
© 48WS®.com LLC. All Rights Reserved
 
Powered by 48WS.com