08 | 48WS

Ecommerce Websites, Catalogs, and Marketing Services

We Do Not Sell Products

 
 
BROWSE CATEGORIES
 

Search:

08

Internal Tool

(click image to enlarge)
SKU / Product InfoQuantity
08-1500
08-1500-C
08-1505
08-1505-C
08-1510
08-1510-C
08-1515
08-1515-C
08-1520
08-1520-C
 
Quick Overview
    Interested in this item or want more information?
    Call Mon. through Fri. 8:00 AM - 5:00 PM PST
    Phone: 714-573-4083
    Email: sales@48ws.com

    Can't find what you want? Give us a call and we can help you find it.
    Details
    PART NO MIN BORE MAX DEPTH SHANK DIA OVERALL LENGTH
    108-1000 0.12 0.25 0.125 2
    108-1050 0.12 0.5 0.125 2
    108-1100 0.12 0.8 0.125 2
    108-1150 0.18 0.5 0.187 2.5
    108-1200 0.18 0.75 0.187 2.5
    108-1250 0.18 1.25 0.187 2.5
    108-1300 0.24 0.5 0.25 2.5
    108-1350 0.24 0.75 0.25 2.5
    108-1400 0.24 1.25 0.25 2.5
    108-1450 0.37 0.5 0.375 2.5
    108-1500 0.37 0.75 0.375 2.5
    108-1550 0.37 1.25 0.375 2.5
    108-1600 0.49 0.75 0.5 3
    108-1650 0.49 1 0.5 3
    108-1700 0.49 1.5 0.5 3
    108-5000 0.12 0.25 0.125 2
    108-5050 0.12 0.5 0.125 2
    108-5100 0.12 0.8 0.125 2
    108-5150 0.18 0.5 0.187 2.5
    108-5200 0.18 0.75 0.187 2.5
    108-5250 0.18 1.25 0.187 2.5
    108-5300 0.24 0.5 0.25 2.5
    108-5350 0.24 0.75 0.25 2.5
    108-5400 0.24 1.25 0.25 2.5
    108-5450 0.37 0.5 0.375 2.5
    108-5500 0.37 0.75 0.375 2.5
    108-5550 0.37 1.25 0.375 2.5
    108-5600 0.49 0.75 0.5 3
    108-5650 0.49 1 0.5 3
    108-5700 0.49 1.5 0.5 3
    Additional Information
    Manufacturer: Internal Tool
     
    Facebook LinkedIn YouTube
     
    © 48WS®.com LLC. All Rights Reserved
     
    Powered by 48WS.com