410 | 48WS

Ecommerce Websites, Catalogs, and Marketing Services

We Do Not Sell Products

 
 
BROWSE CATEGORIES
 

Search:

410

Garr Tool

(click image to enlarge)
SKU / Product InfoQuantity
24070
3mm-.2mm C/R EM 4FL 12mm F/L Drill Bit
24080
3mm-.5mm C/R EM 4FL 12mm F/L Drill Bit
24090
4mm-.3mm C/R EM 4FL 14mm F/L Drill Bit
24100
4mm-.5mm C/R EM 4FL 14mm F/L Drill Bit
24110
5mm-.3mm C/R EM 4FL 16mm F/L Drill Bit
24120
5mm-.5mm C/R EM 4FL 16mm F/L Drill Bit
24170
6mm-.5mm C/R EM 4FL 19mm F/L Drill Bit
24180
6mm-.8mm C/R EM 4FL 19mm F/L Drill Bit
24190
6mm-1.0mm C/R EM 4FL 19mm F/L Drill Bit
24200
6mm-1.5mm C/R EM 4FL 19mm F/L Drill Bit
24210
6mm-2.0mm C/R EM 4FL 19mm F/L Drill Bit
24220
8mm-.5mm C/R EM 4FL 22mm F/L Drill Bit
24230
8mm-.8mm C/R EM 4FL 22mm F/L Drill Bit
24240
8mm-1.0mm C/R EM 4FL 22mm F/L Drill Bit
24250
8mm-1.5mm C/R EM 4FL 22mm F/L Drill Bit
24260
8mm-2.0mm C/R EM 4FL 22mm F/L Drill Bit
24270
8mm-2.5mm C/R EM 4FL 22mm F/L Drill Bit
24280
8mm-3.0mm C/R EM 4FL 22mm F/L Drill Bit
24290
10mm-.5mm C/R EM 4FL 25mm F/L Drill Bit
24300
10mm-.8mm C/R EM 4FL 25mm F/L Drill Bit
24310
10mm-1.0mm C/R EM 4FL 25mm F/L Drill Bit
24320
10mm-1.5mm C/R EM 4FL 25mm F/L Drill Bit
24330
10mm-2.0mm C/R EM 4FL 25mm F/L Drill Bit
24340
10mm-2.5mm C/R EM 4FL 25mm F/L Drill Bit
24350
10mm-3.0mm C/R EM 4FL 25mm F/L Drill Bit
24360
10mm-3.2mm C/R EM 4FL 25mm F/L Drill Bit
24370
12mm-.5mm C/R EM 4FL 25mm F/L Drill Bit
24380
12mm-.8mm C/R EM 4FL 25mm F/L Drill Bit
24390
12mm-1.0mm C/R EM 4FL 25mm F/L Drill Bit
24400
12mm-1.5mm C/R EM 4FL 25mm F/L Drill Bit
24410
12mm-2.0mm C/R EM 4FL 25mm F/L Drill Bit
24420
12mm-2.5mm C/R EM 4FL 25mm F/L Drill Bit
24430
12mm-3.0mm C/R EM 4FL 25mm F/L Drill Bit
24440
12mm-3.2mm C/R EM 4FL 25mm F/L Drill Bit
24450
16mm-.5mm C/R EM 4FL 38mm F/L Drill Bit
24460
16mm-1.0mm C/R EM 4FL 38mm F/L Drill Bit
24470
16mm-2.0mm C/R EM 4FL 38mm F/L Drill Bit
24480
16mm-2.5mm C/R EM 4FL 38mm F/L Drill Bit
24490
16mm-3.0mm C/R EM 4FL 38mm F/L Drill Bit
24500
16mm-4.0mm C/R EM 4FL 38mm F/L Drill Bit
24510
16mm-5.0mm C/R EM 4FL 38mm F/L Drill Bit
24520
20mm-.5mm C/R EM 4FL 38mm F/L Drill Bit
24530
20mm-1.0mm C/R EM 4FL 38mm F/L Drill Bit
24540
20mm-2.0mm C/R EM 4FL 38mm F/L Drill Bit
24550
20mm-3.0mm C/R EM 4FL 38mm F/L Drill Bit
24560
20mm-5.0mm C/R EM 4FL 38mm F/L Drill Bit
830R-410
Corner Radius - Standard length 4 flute
 
Quick Overview
    Interested in this item or want more information?
    Call Mon. through Fri. 8:00 AM - 5:00 PM PST
    Phone: 714-573-4083
    Email: sales@48ws.com

    Can't find what you want? Give us a call and we can help you find it.
    Details
    < td>12.00 mm
    End Type Se De English Metric Coating Flat Cutting Dia Decimal Diameter Num Flutes Length Of Cut Overall Length Shank Dia Helix Angle Drill Angle Corner Radius Chamfer Angle Chamfer Length Neck Dia Neck Length Flutes Reach Length Weight Package Length (Inches) Package Height (Inches) Package Width (Inches)
    RAD SE M N 3.00 mm .1181 4 12 mm 38 mm 3 30 .2 0 0 0 0 2.7 .35 .35
    RAD SE M N 3.00 mm .1181 4 12 mm 38 mm 3 30 .5 0 0 0 .01 2.7 .35 .35
    RAD SE M N 4.00 mm .1575 4 14 mm 50 mm 4 30 .3 0 0 0 0 2.7 .35 .35
    RAD SE M N 4.00 mm .1575 4 14 mm 50 mm 4 30 .5 0 0 0 0 2.7 .35 .35
    RAD SE M N 5.00 mm .1969 4 16 mm 65 mm 5 30 .3 0 0 0 0 3.2 .35 .35
    RAD SE M N 5.00 mm .1969 4 16 mm 65 mm 5 30 .5 0 0 0 0 3.2 .35 .35
    RAD SE M N 6.00 mm .2362 4 19 mm 65 mm 6 30 .5 0 0 0 0 3.2 .35 .35
    RAD SE M N 6.00 mm .2362 4 19 mm 65 mm 6 30 .8 0 0 0 0 3.2 .35 .35
    RAD SE M N 6.00 mm .2362 4 19 mm 65 mm 6 30 1 0 0 0 0 3.2 .35 .35
    RAD SE M N 6.00 mm .2362 4 19 mm 65 mm 6 30 1.5 0 0 0 0 3.2 .35 .35
    RAD SE M N 6.00 mm .2362 4 19 mm 65 mm 6 30 2 0 0 0 .06 3.2 .35 .35
    RAD SE M N 8.00 mm .315 4 22 mm 65 mm 8 30 .5 0 0 0 .1 3.06 .61 .61
    RAD SE M N 8.00 mm .315 4 22 mm 65 mm 8 30 .8 0 0 0 0 3.06 .61 .61
    RAD SE M N 8.00 mm .315 4 22 mm 65 mm 8 30 1 0 0 0 .1 3.06 .61 .61
    RAD SE M N 8.00 mm .315 4 22 mm 65 mm 8 30 1.5 0 0 0 .1 3.06 .61 .61
    RAD SE M N 8.00 mm .315 4 22 mm 65 mm 8 30 2 0 0 0 .1 3.06 .61 .61
    RAD SE M N 8.00 mm .315 4 22 mm 65 mm 8 30 2.5 0 0 0 .1 3.06 .61 .61
    RAD SE M N 8.00 mm .315 4 22 mm 65 mm 8 30 3 0 0 0 .1 3.06 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 .5 0 0 0 0 3.39 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 .8 0 0 0 0 3.39 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 1 0 0 0 .18 3.39 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 1.5 0 0 0 0 3.39 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 2 0 0 0 0 3.39 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 2.5 0 0 0 0 3.39 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 3 0 0 0 0 3.39 .61 .61
    RAD SE M N 10.00 mm .3937 4 25 mm 70 mm 10 30 3.2 0 0 0 0 3.39 .61 .61
    RAD SE M N 12.00 mm .4724 4 25 mm 75 mm 12 30 .5 0 0 0 0 3.53 .76 .76
    RAD SE M N 12.00 mm .4724 4 25 mm 75 mm 12 30 .8 0 0 0 0 3.53 .76 .76
    RAD SE M N 12.00 mm .4724 4 25 mm 75 mm 12 30 1 0 0 0 0 3.53 .76 .76
    RAD SE M N 12.00 mm .4724 4 25 mm 75 mm 12 30 1.5 0 0 0 0 3.53 .76 .76
    RAD SE M N 12.00 mm .4724 4 25 mm 75 mm 12 30 2 0 0 0 0 3.53 .76 .76
    RAD SE M N 12.00 mm .4724 4 25 mm 75 mm 12 30 2.5 0 0 0 0 3.53 .76 .76
    RAD SE M N .4724 4 25 mm 75 mm 12 30 3 0 0 0 0 3.53 .76 .76
    RAD SE M N 12.00 mm .4724 4 25 mm 75 mm 12 30 3.2 0 0 0 0 3.53 .76 .76
    RAD SE M N 16.00 mm .6299 4 38 mm 88 mm 16 30 .5 0 0 0 0 4.47 .88 .88
    RAD SE M N 16.00 mm .6299 4 38 mm 88 mm 16 30 1 0 0 0 0 4.47 .88 .88
    RAD SE M N 16.00 mm .6299 4 38 mm 88 mm 16 30 2 0 0 0 0 4.47 .88 .88
    RAD SE M N 16.00 mm .6299 4 38 mm 88 mm 16 30 2.5 0 0 0 0 4.47 .88 .88
    RAD SE M N 16.00 mm .6299 4 38 mm 88 mm 16 30 3 0 0 0 0 4.47 .88 .88
    RAD SE M N 16.00 mm .6299 4 38 mm 88 mm 16 30 4 0 0 0 0 4.47 .88 .88
    RAD SE M N 16.00 mm .6299 4 38 mm 88 mm 16 30 5 0 0 0 0 4.47 .88 .88
    RAD SE M N 20.00 mm .7874 4 38 mm 100 mm 20 30 .5 0 0 0 0 5.07 1.23 1.23
    RAD SE M N 20.00 mm .7874 4 38 mm 100 mm 20 30 1 0 0 0 0 5.07 1.23 1.23
    RAD SE M N 20.00 mm .7874 4 38 mm 100 mm 20 30 2 0 0 0 0 5.07 1.23 1.23
    RAD SE M N 20.00 mm .7874 4 38 mm 100 mm 20 30 3 0 0 0 0 5.07 1.23 1.23
    RAD SE M N 20.00 mm .7874 4 38 mm 100 mm 20 30 5 0 0 0 0 5.07 1.23 1.23
    Additional Information
    Manufacturer: Garr Tool
     
    Facebook LinkedIn YouTube
     
    © 48WS®.com LLC. All Rights Reserved
     
    Powered by 48WS.com